The following are the fees applicable to AIM courses being held in preparation for the ACCA examination sessions.
Subject | Integrated | Integrated Discount | Integrated Hours | Introductory Only | Introductory Hours | Revision Only | Revision Hours | Intro and Revision Combined | Intro and Revision Combined Hours | ||
---|---|---|---|---|---|---|---|---|---|---|---|
ACCA/FIA | |||||||||||
ACCA/MIA
| | ||||||||||
INDUCTION | |||||||||||
F1/FAB Accountant in Business | € 320 | 30 | |||||||||
F2/FMA Management Accounting | € 400 | 45 | |||||||||
F3/FFA Financial Accounting | € 400 | 45 | |||||||||
F4 Corporate and Business Law | € 270 | 24 | € 225 | 20 | € 430 | 44 | |||||
F5 Performance Management | € 255 | 24 | € 255 | 24 | € 440 | 48 | |||||
F6 Taxation | € 365 | 45 | € 185 | 23 | € 480 | 68 | |||||
F7 Financial Reporting | € 280 | 30 | € 280 | 30 | € 490 | 60 | |||||
F8 Audit and Assurance | € 230 | 18 | € 230 | 18 | € 400 | 36 | |||||
F9 Financial Management | € 255 | 24 | € 255 | 24 | € 440 | 48 | |||||
Induction Course | |||||||||||
P1 Governance, Risk & Ethics | € 230 | 18 | € 230 | 18 | € 400 | 36 | |||||
P2 Corporate Reporting | € 300 | 30 | € 300 | 30 | € 525 | 60 | |||||
P3 Business Analysis | € 260 | 18 | € 260 | 18 | € 450 | 36 | |||||
P6 Advanced Taxation | € 320 | 36 | € 285 | 32 | € 525 | 68 | |||||
P7 Advanced Audit and Assurance | € 260 | 18 | € 260 | 18 | € 450 | 36 |
The prices for the introductory courses include study texts, course notes and pass cards, whilst those for the revision courses include revision kits and revision notes. All course material is included for the combined and integrated courses as well as access to the MyBPP online tool. The Course notes and past papers are provided for the local variant papers F4, F6 and P6 as study texts, revision kits and pass cards are not published.